December 2017 Bitcoin Cycle Peak
Bitcoin peaked at $19,641 on Dec 16, 2017. Cycle Altitude read 100 that day. No prior cycle had completed, so there was no clock yet and Altitude followed Risk alone. Altitude had first entered its extreme band 10 days earlier, on Dec 6, 2017. The detector committed to the pivot on Dec 30, 2017, 14 days after the extreme itself.
| Indicator | Reading | Low Target | High Target | Grade | Says | Target Reached |
|---|---|---|---|---|---|---|
| Stock-to-Flow | $19,641 | $5,328 | $5,328 | 100 | high | High target |
| 2-Year MA Multiplier | $19,641 | $1,973 | $9,863 | 100 | high | High target |
| Support & Resistance Band | $19,641 | $6,786 | $7,794 | 100 | high | High target |
| Price Boundary | $19,641 | $3,830 | $12,665 | 100 | high | High target |
| Power Law | $19,641 | $1,208 | $2,877 | 100 | high | High target |
| MVRV Z-Score | 9.36 | 0.10 | 7.00 | 100 | high | High target |
| Puell Multiple | 6.35 | 0.50 | 3.50 | 100 | high | High target |
| RHODL Ratio | 98,030 | 350 | 22,000 | 100 | high | High target |
| Net Unrealized Profit/Loss (NUPL) | 77% | 0% | 75% | 100 | high | High target |
| Pi Cycle Top | 1.00 | -- | 1.00 | 100 | high | High target |
These per-indicator readings are a replay of the current engine over the record up to 2017-12-16. The three headline scores in the fact sheet come from the daily point-in-time replay, which used only what was knowable each day. The two are different measurements of the same date and can differ.