December 2018 Bitcoin Cycle Bottom
Bitcoin bottomed at $3,185 on Dec 15, 2018. Cycle Altitude read 10 that day, from a Risk of 11 and a Time of 10. Altitude did not reach its extreme band until 2 days after the turn, on Dec 17, 2018. The detector committed to the pivot on Jan 9, 2019, 25 days after the extreme itself.
| Indicator | Reading | Low Target | High Target | Grade | Says | Target Reached |
|---|---|---|---|---|---|---|
| Stock-to-Flow | $3,185 | $7,195 | $7,195 | 0 | low | Low target |
| 2-Year MA Multiplier | $3,185 | $5,694 | $28,468 | 0 | low | Low target |
| Support & Resistance Band | $3,185 | $5,729 | $5,926 | 0 | low | Low target |
| Price Boundary | $3,185 | $3,523 | $22,883 | 0 | low | Low target |
| Power Law | $3,185 | $2,234 | $5,319 | 50 | neutral | Not reached |
| MVRV Z-Score | -0.49 | 0.10 | 7.00 | 0 | low | Low target |
| Puell Multiple | 0.39 | 0.50 | 3.50 | 0 | low | Low target |
| RHODL Ratio | 407 | 350 | 22,000 | 50 | neutral | Not reached |
| Net Unrealized Profit/Loss (NUPL) | -45% | 0% | 75% | 0 | low | Low target |
| Pi Cycle Top | 0.38 | -- | 1.00 | 50 | neutral | Not reached |
These per-indicator readings are a replay of the current engine over the record up to 2018-12-15. The three headline scores in the fact sheet come from the daily point-in-time replay, which used only what was knowable each day. The two are different measurements of the same date and can differ.