October 2025 Bitcoin Cycle Peak
Bitcoin peaked at $124,824 on Oct 6, 2025. Cycle Altitude read 100 that day, from a Risk of 65 and a Time of 100. Altitude had first entered its extreme band 70 days earlier, on Jul 28, 2025. The detector committed to the pivot on Oct 21, 2025, 15 days after the extreme itself.
| Indicator | Reading | Low Target | High Target | Grade | Says | Target Reached |
|---|---|---|---|---|---|---|
| Stock-to-Flow | $124,824 | $325,321 | $325,321 | 0 | low | Not reached |
| 2-Year MA Multiplier | $124,824 | $76,628 | $383,141 | 50 | neutral | Not reached |
| Support & Resistance Band | $124,824 | $111,991 | $113,325 | 100 | high | High target |
| Price Boundary | $124,824 | $42,277 | $258,287 | 50 | neutral | Not reached |
| Power Law | $124,824 | $46,472 | $110,648 | 100 | high | High target |
| MVRV Z-Score | 2.53 | -0.10 | 2.16 | 100 | high | High target |
| Puell Multiple | 1.07 | 0.52 | 1.37 | 100 | neutral | High target |
| RHODL Ratio | 3,899 | 294 | 5,515 | 50 | neutral | Not reached |
| Net Unrealized Profit/Loss (NUPL) | 56% | -1% | 59% | 50 | neutral | Not reached |
| Pi Cycle Top | 0.57 | -- | 1.00 | 50 | neutral | Not reached |
These per-indicator readings are a replay of the current engine over the record up to 2025-10-06. The three headline scores in the fact sheet come from the daily point-in-time replay, which used only what was knowable each day. The two are different measurements of the same date and can differ.