November 2022 Bitcoin Cycle Bottom
Bitcoin bottomed at $15,758 on Nov 9, 2022. Cycle Altitude read 5 that day, from a Risk of 6 and a Time of 5. Altitude had first entered its extreme band 19 days earlier, on Oct 21, 2022. The detector committed to the pivot on Nov 23, 2022, 14 days after the extreme itself.
| Indicator | Reading | Low Target | High Target | Grade | Says | Target Reached |
|---|---|---|---|---|---|---|
| Stock-to-Flow | $15,758 | $60,452 | $60,452 | 0 | low | Low target |
| 2-Year MA Multiplier | $15,758 | $38,057 | $190,284 | 0 | low | Low target |
| Support & Resistance Band | $15,758 | $20,507 | $22,069 | 0 | low | Low target |
| Price Boundary | $15,758 | $15,962 | $103,722 | 0 | low | Low target |
| Power Law | $15,758 | $15,327 | $36,493 | 50 | neutral | Not reached |
| MVRV Z-Score | -0.36 | -0.13 | 2.50 | 0 | low | Low target |
| Puell Multiple | 0.48 | 0.50 | 1.53 | 0 | low | Low target |
| RHODL Ratio | 473 | 408 | 8,465 | 0 | neutral | Low target |
| Net Unrealized Profit/Loss (NUPL) | -33% | 1% | 62% | 0 | low | Low target |
| Pi Cycle Top | 0.32 | -- | 1.00 | 50 | neutral | Not reached |
These per-indicator readings are a replay of the current engine over the record up to 2022-11-09. The three headline scores in the fact sheet come from the daily point-in-time replay, which used only what was knowable each day. The two are different measurements of the same date and can differ.