November 2021 Bitcoin Cycle Peak
Bitcoin peaked at $67,542 on Nov 8, 2021. Cycle Altitude read 100 that day, from a Risk of 80 and a Time of 100. Altitude had first entered its extreme band 217 days earlier, on Apr 5, 2021. The detector committed to the pivot on Nov 30, 2021, 22 days after the extreme itself.
| Indicator | Reading | Low Target | High Target | Grade | Says | Target Reached |
|---|---|---|---|---|---|---|
| Stock-to-Flow | $67,542 | $77,637 | $77,637 | 0 | low | Not reached |
| 2-Year MA Multiplier | $67,542 | $25,928 | $129,642 | 50 | neutral | Not reached |
| Support & Resistance Band | $67,542 | $48,565 | $51,829 | 100 | high | High target |
| Price Boundary | $67,542 | $19,693 | $83,315 | 50 | neutral | Not reached |
| Power Law | $67,542 | $9,899 | $23,570 | 100 | high | High target |
| MVRV Z-Score | 3.53 | -0.17 | 2.85 | 100 | high | High target |
| Puell Multiple | 1.47 | 0.52 | 1.83 | 100 | neutral | High target |
| RHODL Ratio | 12,310 | 229 | 17,105 | 50 | neutral | Not reached |
| Net Unrealized Profit/Loss (NUPL) | 65% | -10% | 63% | 100 | high | High target |
| Pi Cycle Top | 0.57 | -- | 1.00 | 50 | neutral | Not reached |
These per-indicator readings are a replay of the current engine over the record up to 2021-11-08. The three headline scores in the fact sheet come from the daily point-in-time replay, which used only what was knowable each day. The two are different measurements of the same date and can differ.